Sunday, August 19, 2018
Jewelry Only results
[Lot 1030 - 1050] | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1030 | ![]() |
14K RETRO 50's DIAMOND & SAPPHIRE RING: White gold ring has a graceful leaf flourish accented with .97CTW in diamonds. royal blue sapphire anchors the design. Size 6. Weight approx 4.1 grams. | 150 |
1042 | ![]() |
10K 2.00 CTW DIAMOND SLIDE PENDANT: 10K yellow gold slide pendant contains 80 baguette cut diamonds. WEIGHT: 1.00 Ct. Approx. Rated I1-I2 in clarity and I-J in color. The diamonds are channel set. Weight: 3.0 grams. | 200 |
1050 | ![]() |
H. SPENCER NAVAJO TURQUOISE & CORAL SNAKE BRACELET: Eye-catching cuff was made by Navajo artist Harry Spencer. Two intertwined snakes with turquoise eyes, wrapped sinuously around polished nuggets of turquoise and coral that are set against a stamped and beaded background. The detail extends to rattles on the snakes' tails. In very good vintage condition, it's stamped sterling and signed by Navajo artist H. Spencer. Dimensions: Just over 1'' high at center; inner circumference of 6-3/4'' plus gap of 1.625''; weighs approx 2.795 Troy ounces | 300 |
[Lot 1030 - 1050] | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250
Absentee & Phone Bids Welcome.