Sunday, October 22, 2006
Fine Art Only results
Lot 1004 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400 | [Lot 1400 - 1450]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 1404 | ![]() |
CONTEMPORARY CLIPPER SHIP PAINTING: O/C, 18'' x 24'', signed, gold frame, 32'' x 44''. | 250 |
| 1410 | ![]() |
COUNTRY LANDSCAPE SIGNED EICHER, O/C: Circa 1940, 24'' x 36'', gilded original frame, 30'' x 42''. | 300 |
| 1425 | ![]() |
FOSTER, Pat Tummillo, (American, 20th C.): Figures in Field, W/C, 4 1/2'' x 4 1/2'', signed, gilt frame, 10'' x 10''. Janet Seagle Collection | 200 |
| 1426 | ![]() |
MOGERLY, Jean, (American, 20th C.): ''2 Yellow Birds'', Graphic, sight size 10'' x 8'', pencil signed, dated '85, framed, 21 1/2'' x 18''. Janet Seagle Collection. | 100 |
Lot 1004 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400 | [Lot 1400 - 1450]
Absentee & Phone Bids Welcome.