Sunday, December 14, 2008
Fine Art Only results
Lot 3 - 50 | Lot 50 - 100 | Lot 100 - 150 | Lot 150 - 200 | Lot 200 - 250 | Lot 250 - 300 | [Lot 300 - 350] | Lot 350 - 400
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 315A | ![]() |
BODDEUST, Joseph, (Dutch, 20th C): Still life of fish, OIL/Wood, 10'' x 14'', signed and dated 1936, signed verso, silver gilt frame with wear, 13 1/4'' x 17 1/4''. | 100 |
| 319 | ![]() |
HICKEY, Charles, (American, 20th C.): Street Urchin, OIL/Canvas, 21'' x 20'', signed, framed, 26'' x 25''. | 200 |
| 349 | ![]() |
2 piece RICCIARDI, Caesare, (American, 1892-1988): Autumnal Stream Landscape, Oil/Canvas Board, 12'' x 16'', signed, painted frame 16'' x 20'' & Impressionist Lakeside Landscape, Oil/Canvas Board, 12'' x 16'', signed, encased in barn wood style frame 15'' x 19''. | 110 |
Lot 3 - 50 | Lot 50 - 100 | Lot 100 - 150 | Lot 150 - 200 | Lot 200 - 250 | Lot 250 - 300 | [Lot 300 - 350] | Lot 350 - 400
Absentee & Phone Bids Welcome.