Sunday, November 16, 2014
Jewelry Only results
Lot 1019 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | [Lot 1300 - 1350] | Lot 1350 - 1400 | Lot 1400 - 1450
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 1322 | ![]() |
GROUP OF 7 CARVED JADEITE JADE PENDANTS: Estate found group of 7 carved pendants in graduating shades of green. Bails are stamped 1K gold. Measure approx. 1.5'' h. | 225 |
| 1323 | ![]() |
ESTATE FRESH JADEITE JADE BANGLE BRACELET AND BEADS: 1) Continuous strand bead necklace of jadeite beads, 8-10mm, with 8 pearl spacers 5 mm. Measures 32'' length. 2) A substantial carved bangle bracelet, 1 1/4'' wide, 2 5/8'' interior diameter. | 125 |
| 1324 | ![]() |
ESTATE FOUND JADEITE JADE BRACELETS AND PENDANTS: Carved 14K gold mounted hinged bangle bracelet, 2 3/8'' interior diameter. Bangle bracelet, 2 5/8'' interior. Sold together with 14K gold mounted disc pendant, disc with briolette drops, and carved character, ball, and snake pendants. | 200 |
Lot 1019 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | [Lot 1300 - 1350] | Lot 1350 - 1400 | Lot 1400 - 1450
Absentee & Phone Bids Welcome.