Sunday, January 25, 2015
Jewelry Only results
Lot 1031 - 1050 | [Lot 1050 - 1100] | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400 | Lot 1400 - 1450 | Lot 1450 - 1500
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 1067 | ![]() |
30.5 CT AMETHYST PENDANT WITH DIAMONDS: 18K white gold enhancer pendant centering a 30.5 Ct oval mixed cut amethyst of VVS clarity. Beautifully framed by 60 round single cut diamonds totaling approx. 1.5 Ct., averaging VS in clarity and G-H color. The bale is hinged, all stones are prong set. Length including bale: 1 7/8''. Mounting weight: 10 grams. Sold with current Atlanta Gemological GIA graduate's appraisal for $3,950. | 950 |
| 1077 | ![]() |
18K PEARL & DIAMOND RING: Filigree 18K white gold ring centers one 13.00 mm cultured pearl, white in color with a medium/high luster. 28 round full cut diamonds total approx. .25 Ct. Rated VS in clarity and G-H in color. The diamonds are bead set. The pearl is peg and epoxy set. Weight: 8.8 grams. Size 7. | 275 |
| 1078 | ![]() |
18K PEARL & DIAMOND RING: 18K yellow gold ring centers one 13.00 mm cultured pearl, light cream in color with Medium/Low luster. Framed by 22 round full cut diamonds totaling approx. .85 Ct., rated VS in clarity and H-I in color. The diamonds are prong set. The pearl is peg and epoxy set. Weight: 9.0 grams. Size 7. | 250 |
| 1099 | ![]() |
23.5 CT CITRINE RING WITH DIAMONDS RING: 18K yellow gold ring centering the oval checker board cut citrine of VVS clarity, wrapped in diamonds slightly pinkish brown and white in color. Diamonds total approx. 1.0 Ct. Citrine is bezel set, diamonds are prong set. Italian marks. Size 6. Mounting weight: 12 grams. Sold with current Atlanta Gemological GIA graduate's appraisal for $3,950. | 970 |
Lot 1031 - 1050 | [Lot 1050 - 1100] | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400 | Lot 1400 - 1450 | Lot 1450 - 1500
Absentee & Phone Bids Welcome.