Sunday, April 24, 2016
Jewelry Only results
Lot 1011 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | [Lot 1300 - 1350]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 1303 | ![]() |
DIAMOND STUD EARRINGS: 14K white gold with 2 period cut round diamonds totaling approx. .45 Ct., rated I-J color and SI1-SI2 clarity. Friction backs on posts. | 225 |
| 1303A | ![]() |
DIAMOND EARRINGS: 14K yellow gold earrings contain 2 irregular shaped tablet cut diamonds and 34 round single cut diamonds totaling approx. 1.00 Ct., rated SI-I1 in clarity and Top Light Brown in color. The tablets are bezel set in foil lined cups. The diamonds are bead set. Weight: 4.4 grams. | 250 |
Lot 1011 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | [Lot 1300 - 1350]
Absentee & Phone Bids Welcome.