Sunday, September 18, 2016
Jewelry Only results
Lot 1011 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | [Lot 1250 - 1300] | Lot 1300 - 1350
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 1286 | ![]() |
1988 $50 US GOLD EAGLE COIN: 1 oz. fine .916 gold, ungraded. | 1300 |
| 1287 | ![]() |
1988 $50 US GOLD EAGLE COIN: 1 oz. fine .916 gold, ungraded. | 1300 |
| 1288 | ![]() |
1986 $25 US GOLD EAGLE COIN: 1/2 oz. .916 fine gold, ungraded. Approx 16.9 grams. | 700 |
| 1289 | ![]() |
1908 INDIAN HEAD $10 US GOLD COIN: 1908 with motto, ungraded, approx. 16.7 grams .900 gold. | 800 |
| 1290 | ![]() |
18K 8 PANEL 4 SEASONS BRACELET: 18K yellow gold Chinese four seasons bracelet. 8 panels have solid gold back. Weight 45.8. Length 7.5'' and width .75''. | 2100 |
Lot 1011 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | [Lot 1250 - 1300] | Lot 1300 - 1350
Absentee & Phone Bids Welcome.