Sunday, July 23, 2017
Jewelry Only results
Lot 1052 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | [Lot 1300 - 1350]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 1310 | ![]() |
WIDE SILVER NAVAJO CUFF BRACELET: 1 1/8'' wide silver cuff bracelet with repeating stamp-work design. Measures approx 5.5'' inside not including opening. Opening is 1''. Total weight is 2.18 Troy ounces. Stamped Navajo. | 150 |
| 1312 | ![]() |
6 SILVER STACKING BRACELETS: 3 bracelets have a simple wave form to them, measure 7.5'' and are stamped 925. 3 bracelets are of a different design, stamped Mexico with initials and 925 and are 8''. Total weight is 4.0 Troy ounces. All are in good shape. | 150 |
| 1330 | ![]() |
10K CULTURED PEARL NECKLACE & EARRING SET: 17'' strand of graduated 8.00-12.00 mm circle pearls. Silver in color, blemished, low/medium luster. 10K white gold .30 CTW diamond ball clasp and earrings. Origin of the pearls is unknown. | 100 |
| 1330A | ![]() |
OPAL BROOCH/PENDANT & EARRINGS: 14K yellow gold brooch/pendant frame with 24.00 x 18.00 mm opal doublet. Small chips. Inscription on reverse. Opal doublet earrings with stainless post and nut closures. Small chips. Mounting weight: 4.5 grams approx. | 100 |
Lot 1052 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | [Lot 1300 - 1350]
Absentee & Phone Bids Welcome.