Sunday, April 22, 2018
Jewelry Only results
Lot 1005 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400 | [Lot 1400 - 1450]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 1407 | ![]() |
18K .70 CTW DIAMOND RING: 18K white gold ring contains 3 round full cut diamonds. WEIGHT: .70 Ct. Approx. Rated VS in clarity and H-I in color. The diamonds are prong set. Weight: 3.0 grams. Size: 7. | 500 |
| 1419 | ![]() |
10K SAPPHIRE & DIAMOND EARRINGS & RING: 10K yellow gold earrings and ring contains 16 round single cut diamonds. WEIGHT: .10 Ct. Approx. Rated I1 in clarity and I-J in color. 32 round faceted blue sapphires. WEIGHT: 1.50 Ct. Approx. The diamonds and sapphires are prong set. Post and nut closures. Size: 6.5 Weight: 4.4 grams. | 175 |
| 1446 | ![]() |
5 PC. CULTURED PEARL LOT BY MIKIMOTO: 14K yellow gold cultured peal 22'' necklace, one pendant and two pair of earrings. One pair of earrings and the pendant are ''Blue Lagoon'' by Mikimoto. The pearls are 6.00-6.50 mm with good luster. 14K chains and findings. | 350 |
Lot 1005 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400 | [Lot 1400 - 1450]
Absentee & Phone Bids Welcome.