Sunday, May 17, 2020
Jewelry Only results
Lot 1001 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1356 | ![]() |
LOT OF 2 PAIR GEMSTONE EARRINGS: Lot of 2 pair 14K yellow and white gold earrings contain faceted amethyst and cabochon opals. WEIGHT: 5.00 Ct. Round single cut diamonds. WEIGHT: .05 Ct. Approx. Rated SI-I in clarity and H-I in color. Post with hinged clip and French screw back closures. Gold Weight: 11.9 grams. | 200 |
1399 | ![]() |
LOT OF 3 GEMSTONE RINGS: Three 14K rings contain amethyst, rubies and diamonds ring. AMETHYST WEIGHT: 2.50 Ct. approx. RUBY WEIGHT: 1.00 CT. Approx. DIAMOND WEIGHT: .05 Ct. Approx. Size: 7. Gold weight: 26.7 grams. | 650 |
Lot 1001 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400]
Absentee & Phone Bids Welcome.