Sunday, April 22, 2012
Fine Art Only results
Lot 6 - 50 | Lot 50 - 100 | Lot 100 - 150 | Lot 150 - 200 | Lot 200 - 250 | Lot 250 - 300 | Lot 300 - 350 | Lot 350 - 400 | Lot 400 - 450 | [Lot 450 - 500]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
| Lot | Sale Price | ||
| 452 | ![]() |
WU HAO ORIENTAL VILLAGE WOODBLOCK: 20 1/2'' x 31'', signed lower right, dated 1972, gilded faux bambo frame, 25'' x 36 1/2''. | 400 |
| 456A | ![]() |
CARVED STONE FIGURE OF BA'AL HAMMON & TANIT: Figure of Phonecian god Tanit and Ba'al Hammon, chief god of Carthage. Measures 7'' h. x 2 1/2'' x 1 3/8''. Age unknown. | 160 |
| 464 | ![]() |
FRENCH ART NOUVEAU FIGURAL BRONZE VASE: Figural maiden with floral motif, presentation in lower reads ''L'Etoile du Midi A. Son. Vice President d Honneur Augustin Van De Gucht A. Loccasion, de, ses, Noches, D' Argant 1888-1909''. Signed A. Bya? on base. Measures 22'' h. x 9 1/2''. | 350 |
| 475 | ![]() |
ZASLOFF, Lee, (American, 20th C.): Flower Garden, OIL/Canvas, 40'' x 36''. | 100 |
| 494 | ![]() |
PENELOPE HOPE DEYHLE ? GOLD FISH PAINTING: Oil/Canvas, 56'' h. x 47 1/2'', signed lower right and dated '01. | 275 |
| 495 | ![]() |
PENELOPE HOPE DEYHLE ? BAITFISH OIL/CANVAS: 50'' x 38 1/4'', signed lower right and dated '91. | 425 |
Lot 6 - 50 | Lot 50 - 100 | Lot 100 - 150 | Lot 150 - 200 | Lot 200 - 250 | Lot 250 - 300 | Lot 300 - 350 | Lot 350 - 400 | Lot 400 - 450 | [Lot 450 - 500]
Absentee & Phone Bids Welcome.