Sunday, March 21, 2021
Estate, Antiques, Decorative
& Fine Art Auction results
Lot 1001 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400] | Lot 1400 - 1450 | Lot 1450 - 1500
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Fine
Art Only Auction Results
Jewelry
Only Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1351 | ![]() |
SINO-PERSIAN HAND KNOTTED WOOL RUG, 5'9'' X 8'11'': Finely knotted rug, has a traditional Persian design, a black field with a pinkish beige, white, and burgundy colored central medallion, corners, and borders. All are profusely covered with curvilinear floral motifs. CONDITION: Good. |
250 |
1352 | ![]() |
PERSIAN? HAND KNOTTED WOOL RUG, 9' X 12'4'': The red field of this lovely rug is densely covered with pastel-colored floral forms as is the blue ground central medallion, creating an overall pleasingly soft effect. CONDITION: There is some old moth damage and some surface soil, but still good overall. |
600 |
1355 | ![]() |
ONYX TOP FERN STAND: Scrolling foliate designed brass frame with onyx top. Approx. 32'' h x 16.25'' l x 16.25'' w. CONDITION: Scattered chips at edges. |
250 |
1356 | ![]() |
EARLY AMERICAN COIN COLLECTION: Collection of early American Small cents, nickels, Silver half dollars, Large cents, & Dimes. All ungraded. | 500 |
1357 | ![]() |
4 BEN FRANKLIN SILVER HALF DOLLAR ROLLS: Mixed years of Benjamin Franklin Silver half dollar rolls. All ungraded. | 900 |
1358 | ![]() |
4 BEN FRANKLIN SILVER HALF DOLLAR ROLLS: Mixed years of Benjamin Franklin Silver half dollar rolls. All ungraded. | 800 |
1359 | ![]() |
4 BEN FRANKLIN SILVER HALF DOLLAR ROLLS: Mixed years of Benjamin Franklin Silver half dollar rolls. All ungraded. | 800 |
1360 | ![]() |
5 BEN FRANKLIN SILVER HALF DOLLAR ROLLS: Mixed years of Benjamin Franklin Silver half dollar rolls. All ungraded. Comprising; 3- single rolls & 1- double roll. | 900 |
1361 | ![]() |
AMERICAN CIVIAL WAR BAYONET WITH SCABBARD: An 1861 model bayonet with brass handle and leather scabbard. Blade is stamped ''Collins & Co. Hartford Conn''. CONDITION: Oxidation, separation & wear commensurate with age and use. |
250 |
1362 | 5 POWDER HORNS & FLASKS: Comprising; 2- Antique copper powder horns. 2- Early powder horns with leather straps. 1- Civil War era leather powder flask, having an embossed hunting scene. Largest Approx. 9.75'' l x 2.25'' w. CONDITION: Leather missing cap, wear to all commensurate with age and use. |
150 | |
1363 | ![]() |
INLAID MARBLE TOP DEMILUNE: 3- Drawer marble top chest with metal mounted scrolling foliate at feet. Ribbon & wreath form pulls. Approx. 35.75'' h x 48.25'' l x 18.75'' w. CONDITION: Scattered wear, chips at edge of marble, wear to clear coat of marble. |
450 |
1368 | ![]() |
32 PC. UNITED STATES MINT PROOF SETS: Comprising; 3- 1985, 3- 1987, 1- 1988, 3- 1989, 5- 1990, 2- 1991, 3- 1992, & 1- 1993. 50 State Quarter proof sets; 1- 1999, 2- 2000, 2- 2001, 1- 2002, 1- 2003, 1- 2004, 1- 2005, 1- 2006, & 1- 2007. | 300 |
1369 | ![]() |
38 PC. UNITED STATES MINT PROOF & UNCIRCULATED SETS: Comprising; Proof sets; 2- 1984, 1- 1985, 1- 1986, 1- 1987, 1- 1988, 1- 1989, & 2009. Uncirculated sets; 3- 1984, 3- 1985, 1- 1986, 2- 1987, 1- 1988, 1- 1989, 1- 1990, 1- 1991, 2- 1992, 1- 1993, 1- 1994, 1- 1995, 5- 1998, & 7- 1971. | 275 |
1370 | ![]() |
1970 FRANKLIN MINT STERLING PRESIDENTIAL COMMERATIVE MEDALS: 36 pc. Approx. .66 Troy ounce each. All reside in original book. Approx. 10.75'' h x 8.75'' l x 1.5'' w. CONDITION: Light soiling to book. |
800 |
1371 | ![]() |
1970 FRANKLIN MINT STERLING ''AMERICA IN SPACE'' PROOF SET: 24 pc. One ounce Sterling silver. All reside in original book. Approx. 10.75'' h x 8.75'' l x 1.25'' w. Also included; The original receipt and a pamphlet for each medal. CONDITION: Light soiling to book. |
500 |
1372 | ![]() |
1969 FRANKLIN MINT STERLING ''STATE OF THE UNION'' PROOF SET: 24 pc. One ounce Sterling silver. All reside in original book. Approx. 10.25'' h x 10.25'' l x 1'' w. CONDITION: Light soiling to book, scattered wear to book. |
550 |
1373 | ![]() |
DANBURY MINT STERLING ''MEN IN SPACE'' PROOF SET: 23 pc. One ounce Sterling silver. All reside in original book. Approx. 10.25'' h x 10.25'' l x 1'' w. CONDITION: Light soiling to book, scattered wear to book. |
550 |
1374 | ![]() |
1961 ROLL SILVER FRANKLIN HALF DOLLARS: All reside in a plastic tube. Approx. 2'' h x 1.25'' w. CONDITION: No condition issues to be noted. |
300 |
1375 | ![]() |
1974 FRANKLIN MINT ''POSTMASTERS OF AMERICA MEDALS: 23 pc. one ounce sterling silver medals. All reside in original envelopes, in plastic sleeves. Approx. 9'' h x 10.25'' l x 3.25'' w. CONDITION: No condition issues to be noted. |
450 |
1376 | ![]() |
FRANKLIN MINT ''COLLECTION OF ANTIQUE CAR COINS SERIES 1-3: Comprising; Series 1, 30 pc. Sterling Silver medals in original case with book. Series 2, 30 pc. coin in frame, with book. Series 3, 30 pc. coins in frame, with book. Largest Approx. 11.75'' h x 9.75'' w. CONDITION: Wear at spine of series 1 book. |
200 |
1377 | ![]() |
FRANKLIN MINT ''GREAT HISTORIC SITES OF AMERICA'' COINS: 22 pc. Sterling coins with original envelopes in booked plastic sleeves. Approx. 8.5'' h x 9.25'' l x 3'' w. CONDITION: Foxing to some envelopes, soiling to cover. |
450 |
1378 | ![]() |
SILVER DIMES, QUARTERS AND HALF DOLLARS: Comprising; 6- Rolls & 1- almost full roll of silver dimes of different years. 1- 1951 Franklin half dollar, 5- Silver Kennedy half dollars, 14- Silver Standing Liberty half dollars, 25 Silver quarters of different years. All ungraded. | 900 |
1379 | ![]() |
230 PLUS ROLLS OF PENNIES, DIMES AND NICKLES: Over 230 bank rolls & plastic rolls. Comprising; 1.5- Silver dime rolls, 29- Nickel Rolls, 2- Steel penny rolls, & 201- Penny rolls, 1950's & Wheat pennies. All ungraded. CONDITION: Some penny rolls having corrosion. PLEASE GET A SHIPPING QUOTE PRIOR TO BIDDING!! APPROX. 93 POUNDS!! |
1000 |
1380 | ![]() |
16 PC. SILVER LIBERTY & PEACE DOLLAR COLLECTION: Comprising; 1- 1897, 1- 1922-P, 1- 1923-P, 1- 1924-P, 11- 1925-P, & 1- 1926-P. All but one reside in sealed plastic sleeves, all in paper sleeves. Most appear to be uncirculated! | 750 |
1381 | ![]() |
OVER 477 UNGRADED COINS IN SLEEVES: Comprised of Pennies, Half Dimes, Silver dimes, Buffalo Nickels, Nickels, Quarters, Silver Quarters & Half dollars. All reside in paper sleeves, some are also in plastic. All ungraded. | 3250 |
1382 | ![]() |
2 SILVER FRANKLIN UNCIRCULATED ROLLS: Two Federal Reserve Bank of Cleveland uncirculated rolls. 1- 1958 & 1- 1957. | 800 |
1383 | ![]() |
3 SILVER HALF DOLLAR ROLLS: Comprising; 2- Walking Liberty half dollar rolls, & 1- Ben Franklin half dollar roll. All ungraded. | 750 |
1384 | ![]() |
8 PC. 1957 SILVER QUARTER ROLLS: 8 Bank of Cleveland rolls of 1957 Silver quarters. | 2200 |
1385 | ![]() |
OVER 1,000 SILVER MERCURY AND ROOSEVELT DIMES: Large mix of over 1,000 Silver Mercury & Roosevelt dimes. All ungraded. | 1900 |
1386 | ![]() |
300 SILVER WASHINGTON QUARTERS: Collection of 300 Silver quarters. All ungraded. | 1300 |
1387 | ![]() |
10 ROLLS OF MERCURY AND ROOSEVELT SILVER DIMES: 10 mixed Roosevelt & mercury Silver dimes. All ungraded. | 1000 |
1388 | ![]() |
8 UNCIRCULATED? SILVER DIME ROLLS: 8 Rolls of what appears to be uncirculated Roosevelt Silver dimes. Years included; 1954, 1956, & 1957. All ungraded. | 1300 |
1389 | ![]() |
7 SILVER GEORGE WASHINGTON QUARTER ROLLS: 7 Mixed rolls of 1930's-1960's George Washington Silver quarters. All ungraded. CONDITION: 1 plastic case missing lid. |
1300 |
1390 | ![]() |
10 PIECE MORGAN DOLLAR COLLECTION: Comprising; 1- 1879-O, 1- 1880, 1- 1880-O, 1- 1882-O, 5- 1884-O, & 1- 1904-O. All reside in sleeves and are ungraded. | 400 |
1391 | ![]() |
11 PIECE MORGAN DOLLAR COLLECTION: Comprising; 2- 1879, 1- 1887, 1- 1890-P, 1- 1896-P, 2- 1898, 1- 1921-S, 2- 1921, & 1- 1923. All reside in sleeves and are ungraded. | 375 |
1392 | ![]() |
12 PIECE MORGAN DOLLAR COLLECTION: Comprising; 1- 1878-S, 1- 1880, 2- 1885, 1- 1886, 1- 1888, 1- 1889, 1891-S, 1- 1899-O, 1- 1900, 1- 1921-D, & 1- 1923. All reside in sleeves and are ungraded. | 500 |
1395 | ![]() |
2 SILVER FRANKLIN UNCIRCULATED ROLLS: Two Federal Reserve Bank of Cleveland uncirculated rolls. 1- 1958, & the other is unknown due to facing of coins. | 600 |
1396 | ![]() |
237 PENNY ROLLS AND 57 NICKEL ROLLS: Mixed years. Some in plastic rolls, bank rolls & collected rolls. CONDITION: PLEASE GET A SHIPPING QUOTE PRIOR TO BIDDING!! APPROX. 110 POUNDS! |
600 |
1396A | ![]() |
240+ SLEEVED 19TH AND 20TH CENTURY COIN COLLECTION: Comprising: Nickels, Buffalo nickels, Half dimes, Quarters, Small cents, Half dollars, Silver dimes. All ungraded. | 5750 |
1397 | ![]() |
600+ 19TH & 20TH CENTURY SLEEVED COIN COLLECTION: Comprising; Silver half dollars, Dimes, Mercury dimes, Small cents, Quarters, Nickels, Three cent pieces, & Large cents. All ungraded. | 9750 |
1398 | ![]() |
5 ROLLS OF SILVER DIMES 9 ROLLS OF BUFFALO NICKLES: 9- Rolls worth of Buffalo Nickels in 12 plastic sleeves. Separated by years. 5- Rolls of Silver Mercury & Roosevelt dimes. All ungraded. | 800 |
1399 | ![]() |
250 PC. SILVER WASHINGTON & STANDING LIBERTY QUARTERS: Mixed years. All ungraded. | 1300 |
1400 | ![]() |
20 PC. MORGAN & PEACE SILVER DOLLARS: 20 pc. mixed Morgan & Peace Silver dollars. All ungraded. | 650 |
Lot 1001 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400] | Lot 1400 - 1450 | Lot 1450 - 1500
Absentee & Phone Bids Welcome.